| Management number | 219758942 | Release Date | 2026/05/03 | List Price | $12.88 | Model Number | 219758942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 079767787349 |
|---|---|
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Digital |
| Pattern | Solid |
| Band Color | Black |
| Band Width | 21 Millimeters |
| Brand Name | Casio |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Linen |
| Model Name | AW-80-1AV |
| Sport Type | Swimming |
| Strap Type | Two Piece Strap |
| Style Name | AW-80-1AV |
| Unit Count | 1.00 Count |
| Item Weight | 109 Grams |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | AW80-1AV |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Series Number | 80 |
| Warranty Type | Manufacturer |
| Case Thickness | 13 Millimeters |
| Band Material Type | Resin |
| Case Material Type | Stainless Steel |
| Additional Features | World Time |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 165 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AW80-1AV |
| Global Trade Identification Number | 00079767787349 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form